<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>John Menick&#039;s Blog &#187; Books</title>
	<atom:link href="http://www.johnmenick.com/tag/books/feed" rel="self" type="application/rss+xml" />
	<link>http://www.johnmenick.com</link>
	<description>Art, film, prose, and politics</description>
	<lastBuildDate>Tue, 13 Dec 2011 15:11:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Reading, Libraries, and the Kindle</title>
		<link>http://www.johnmenick.com/2009/06/the-kindle</link>
		<comments>http://www.johnmenick.com/2009/06/the-kindle#comments</comments>
		<pubDate>Wed, 10 Jun 2009 02:24:11 +0000</pubDate>
		<dc:creator>John Menick</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[kindle]]></category>
		<category><![CDATA[libraries]]></category>
		<category><![CDATA[reading]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.johnmenick.com/?p=260</guid>
		<description><![CDATA[After putting aside a couple hundred books for sale this week, I realized all books have a shelf life. Some books might be lifelong keepers, but many of the rest, including tell-alls about the Bush White House and histories of the Cold War, just end up taking up room after the first reading. The books [...]]]></description>
		<wfw:commentRss>http://www.johnmenick.com/2009/06/the-kindle/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Who made this artwork?</title>
		<link>http://www.johnmenick.com/2008/11/who-did-this-artwork</link>
		<comments>http://www.johnmenick.com/2008/11/who-did-this-artwork#comments</comments>
		<pubDate>Fri, 14 Nov 2008 20:59:34 +0000</pubDate>
		<dc:creator>John Menick</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Books]]></category>

		<guid isPermaLink="false">http://www.johnmenick.com/?p=210</guid>
		<description><![CDATA[A couple of weeks ago, a friend of mine, the artist Judi Werthein, asked me to participate in a book project she is organizing. The project involves, in her words, writing “a story you&#8217;ve been told about another artist&#8217;s work – a work that you yourself have not seen &#8211; anywhere in a composition book [...]]]></description>
		<wfw:commentRss>http://www.johnmenick.com/2008/11/who-did-this-artwork/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Just Published: POETICS OF CINEMA 2 by Raul RUIZ</title>
		<link>http://www.johnmenick.com/2007/02/just-published-poetics-of-cinema-2-by-raul-ruiz</link>
		<comments>http://www.johnmenick.com/2007/02/just-published-poetics-of-cinema-2-by-raul-ruiz#comments</comments>
		<pubDate>Fri, 23 Feb 2007 18:37:13 +0000</pubDate>
		<dc:creator>John Menick</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Filmmakers]]></category>

		<guid isPermaLink="false">http://localhost/johnmenick/blog/2007/02/23/just-published-poetics-of-cinema-2-by-raul-ruiz</guid>
		<description><![CDATA[From Dis Voir:

<blockquote>Following his research in Poetics of Cinema, 1 on new narrative models as tools for apprehending a fast-shifting world, Raul Ruiz makes with Poetics of cinema 2 an appeal for an entirely new way of filming, writing and conceiving the image.


“Eleven years separate these lines from the first part of my Poetics of Cinema. Meanwhile the world has changed and cinema with it. Poetics of Cinema, 1 had much of a call to arms about it. What I write today Poetics of cinema 2 is rather more of a consolatio philosophica. However, let no one be mistaken about this, a healthy pessimism may be better than a suicidal optimism.

‘Light, more light,’were Goethe’s last words as he died. ‘Less light, less light,’ Orson Welles cried repeatedly on a set—the one and only time I saw him.
In today’s cinema (and in today’s world) there is too much light. It is time to return to the shadows. So, about turn! And back to the caverns!”. R.R</blockquote>

Available from <a href="http://amazon.com/exec/obidos/ASIN/2914563256/johnmenickcom-20">Amazon</a>.]]></description>
		<wfw:commentRss>http://www.johnmenick.com/2007/02/just-published-poetics-of-cinema-2-by-raul-ruiz/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When the going gets weird, the weird get Ballardian&#8230;</title>
		<link>http://www.johnmenick.com/2007/02/when-the-going-gets-weird-the-weird-get-ballardian</link>
		<comments>http://www.johnmenick.com/2007/02/when-the-going-gets-weird-the-weird-get-ballardian#comments</comments>
		<pubDate>Thu, 15 Feb 2007 23:54:10 +0000</pubDate>
		<dc:creator>John Menick</dc:creator>
				<category><![CDATA[Books]]></category>

		<guid isPermaLink="false">http://localhost/johnmenick/blog/2007/02/15/when-the-going-gets-weird-the-weird-get-ballardian</guid>
		<description><![CDATA[<a href="http://www.simonsellars.com/">Simon Sellars</a>' <a href="http://www.ballardian.com/">Ballardian</a> is an odd enterprise: not just a Web site devoted to the works of JG Ballard, but a blog devoted to events that are in some way <em>Ballardian</em>. Amazingly, it works. For example, see the recent entries on the <a href="http://www.ballardian.com/ballardian-world-news-the-parking-revolution/">UK parking bombings</a>, and <a href="http://www.ballardian.com/walking-on-the-moon/">astronaut Lisa Nowak</a>. "The suburbs dream of violence"...

(For your added reading pleasure, also see Sellars fascinating <a href="http://shop.lonelyplanet.com/product_detail.cfm?productID=2943&#038;">Guide to Micronations</a>.)]]></description>
		<wfw:commentRss>http://www.johnmenick.com/2007/02/when-the-going-gets-weird-the-weird-get-ballardian/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stanislaw Lem on Psychogeography</title>
		<link>http://www.johnmenick.com/2007/01/stanislaw-lem-on-psychogeography</link>
		<comments>http://www.johnmenick.com/2007/01/stanislaw-lem-on-psychogeography#comments</comments>
		<pubDate>Tue, 09 Jan 2007 13:59:17 +0000</pubDate>
		<dc:creator>John Menick</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Quotes]]></category>
		<category><![CDATA[Urbanism]]></category>

		<guid isPermaLink="false">http://localhost/johnmenick/blog/2007/01/09/stanislaw-lem-on-psychogeography</guid>
		<description><![CDATA[From <a href="http://www.amazon.com/gp/redirect.html?ie=UTF8&#38;location=http%3A%2F%2Fwww.amazon.com%2Fexec%2Fobidos%2Fsearch-handle-url%3F%255Fencoding%3DUTF8%26search-type%3Dss%26index%3Dbooks%26field-author%3DStanislaw%2520Lem&#38;tag=johnmenickcom-20&#38;linkCode=ur2&#38;camp=1789&#38;creative=9325">Lem's</a><img src="http://www.assoc-amazon.com/e/ir?t=johnmenickcom-20&#38;amp;l=ur2&#38;amp;o=1" width="1" height="1" border="0" alt="" style="border:none !important; margin:0px !important;" /> sci-fi detective novel, <em><a href="http://www.amazon.com/gp/redirect.html?ie=UTF8&#38;location=http%3A%2F%2Fwww.amazon.com%2FInvestigation-Stanislaw-Lem%2Fdp%2F023398772X%2Fsr%3D1-22%2Fqid%3D1168355390%3Fie%3DUTF8%26s%3Dbooks&#38;tag=johnmenickcom-20&#38;linkCode=ur2&#38;camp=1789&#38;creative=9325">The Investigation</a><img src="http://www.assoc-amazon.com/e/ir?t=johnmenickcom-20&#38;amp;l=ur2&#38;amp;o=1" width="1" height="1" border="0" alt="" style="border:none !important; margin:0px !important;" /></em>:

<blockquote>The little game has always fascinated Gregory when he was nineteen. He used to stand in the middle of a crowd without knowing until the last minute whether or not he'd board an approaching train, waiting for some kind of internal sign or act of the will to tell him what to do. "No matter what I won't move from this spot," he would sometimes swear to himself, then would jump on just as the doors were shutting. Other times he would tell himself severely, "I'll take the next train," and instead would find himself entering the one standing right before him. The very concept of chance had fascinated Gregory when he was younger, and through self-analysis and research he had tried to study it s workings in his own personality, though without any results, to be sure. </blockquote>]]></description>
		<wfw:commentRss>http://www.johnmenick.com/2007/01/stanislaw-lem-on-psychogeography/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another bunch of random links and quotes</title>
		<link>http://www.johnmenick.com/2006/12/another-bunch-of-random-links-and-quotes</link>
		<comments>http://www.johnmenick.com/2006/12/another-bunch-of-random-links-and-quotes#comments</comments>
		<pubDate>Wed, 20 Dec 2006 02:04:03 +0000</pubDate>
		<dc:creator>John Menick</dc:creator>
				<category><![CDATA[Interviews]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[Exhibitions]]></category>
		<category><![CDATA[Festivals]]></category>
		<category><![CDATA[Film]]></category>
		<category><![CDATA[Filmmakers]]></category>
		<category><![CDATA[Literature]]></category>
		<category><![CDATA[Ruins]]></category>

		<guid isPermaLink="false">http://localhost/johnmenick/blog/2006/12/19/another-bunch-of-random-links-and-quotes</guid>
		<description><![CDATA[* "Shoot all scriptwriters," <a href="http://www.wired.com/news/culture/0,72318-0.html?tw=rss.index">he wrote</a> in his popular, long-running Village Voice column, "and we may yet have a rebirth of American cinema."

* "The original plan for the film was that every shot would be digitally placed over archival footage. So that literally, the film would be "shot" in 1945 Berlin; the actors would be green-screened over archival. There was a scene in a butcher shop, for example, and I had to find every camera angle we needed in a butcher shop in 1945 Berlin. If there was a scene outdoors, a destroyed park or a zoo, I had to find those camera angles. There was interplay between the writing, directing, and archival research: what I could find that was in Paul Attanasio's script, and whatever else I found in my research that might work or that piqued Paul's interest, or Steven Soderbergh's... A colleague of mine in the art department, Joanna Bush, created an amazing database of all the footage I'd collected. It was organized based on the geography of Berlin. So that on Steven's computer, he could click on a map of Berlin and it would find all the archival footage that I had gotten on a particular plaza or a particular street or a particular location, and pull up all that archival footage and all the stills. Steven could know where he was situated in Berlin, and the art department could recreate a particular strasse. We'd know the ruins and we'd know how much that area was bombed out and all that." <a href="http://www.zoom-in.com/blog/2006/12/kenn_rabin_on_the_good_german.php">More...</a>

* "My first exposure to <a href="http://www.lrb.co.uk/v28/n24/hack01_.html">the subject</a> came in a book by another medical anthropologist, Margaret Lock, whose Twice Dead (2002) is a brilliant comparative anthropology of Japanese and North American attitudes to brain-death as the criterion of death. Hence the title: a person is ‘once dead’ when technical criteria establish that the brain has stopped, while the body is still ticking over quietly on a ventilator; ‘twice dead’ when the heart is stopped and the organs harvested."

* "What, he wondered, did we want to do? Did we want to eat, to drink, to fuck? <a href="http://www.villagevoice.com/film/0650,hoberman,75276,20.html">Uh, dinner sounds cool</a>."

* And last, but not least, the <a href="http://www.kirchersociety.org/blog/?p=1123">Athanasius Kircher Society 2006</a>]]></description>
		<wfw:commentRss>http://www.johnmenick.com/2006/12/another-bunch-of-random-links-and-quotes/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Who Cares&#8221; Book Launch at the NY Art Book Fair</title>
		<link>http://www.johnmenick.com/2006/11/who-cares-book-launch-at-the-ny-art-book-fair</link>
		<comments>http://www.johnmenick.com/2006/11/who-cares-book-launch-at-the-ny-art-book-fair#comments</comments>
		<pubDate>Tue, 14 Nov 2006 00:56:01 +0000</pubDate>
		<dc:creator>John Menick</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://localhost/johnmenick/blog/2006/11/13/who-cares-book-launch-at-the-ny-art-book-fair</guid>
		<description><![CDATA[The <em><a href="http://www.creativetime.org/programs/archive/2006/whocares/index.html">Who Cares</a></em> book launches this Friday at 5pm at the <a href="http://nyartbookfair.com/">NY Art Book Fair</a>. The whole fair looks interesting with Walid Raad, John Lurie, Silvia Kolbowski and others <a href="http://nyartbookfair.com/events.php">presenting new publications</a>.]]></description>
		<wfw:commentRss>http://www.johnmenick.com/2006/11/who-cares-book-launch-at-the-ny-art-book-fair/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creative Time&#8217;s &#8220;Who Cares&#8221;</title>
		<link>http://www.johnmenick.com/2006/09/creative-times-who-cares</link>
		<comments>http://www.johnmenick.com/2006/09/creative-times-who-cares#comments</comments>
		<pubDate>Mon, 25 Sep 2006 13:09:22 +0000</pubDate>
		<dc:creator>John Menick</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Exhibitions]]></category>

		<guid isPermaLink="false">http://localhost/johnmenick/blog/2006/09/25/creative-times-who-cares</guid>
		<description><![CDATA[Last year, Creative Time invited me to be part of a series of discussions on the topic of politics in contemporary art. The series, organized by Doug Ashford, included a lot of great people, and now the edited transcripts of those talks <a href="http://www.creativetime.org/programs/archive/2006/whocares/publication.html">are about to be published</a>. Four related <a href="http://www.creativetime.org/programs/archive/2006/whocares/projects.html">projects</a> by artists are also due to open soon.]]></description>
		<wfw:commentRss>http://www.johnmenick.com/2006/09/creative-times-who-cares/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ballard on Fascism and Consumerism</title>
		<link>http://www.johnmenick.com/2006/09/ballard-on-fascism-and-consumerism</link>
		<comments>http://www.johnmenick.com/2006/09/ballard-on-fascism-and-consumerism#comments</comments>
		<pubDate>Fri, 15 Sep 2006 16:32:13 +0000</pubDate>
		<dc:creator>John Menick</dc:creator>
				<category><![CDATA[Interviews]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[Boredom]]></category>

		<guid isPermaLink="false">http://localhost/johnmenick/blog/2006/09/15/ballard-on-fascism-and-consumerism</guid>
		<description><![CDATA[JG Ballard <a href="http://enjoyment.independent.co.uk/books/features/article1587838.ece">interviewed</a> about his new novel <em><a href="http://www.amazon.com/exec/obidos/ASIN/0007232462/johnmenickcom-20">Kingdom Come</a></em>:]]></description>
		<wfw:commentRss>http://www.johnmenick.com/2006/09/ballard-on-fascism-and-consumerism/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>David Friend’s &#8220;Watching the World Change&#8221;</title>
		<link>http://www.johnmenick.com/2006/09/david-friend%e2%80%99s-watching-the-world-change</link>
		<comments>http://www.johnmenick.com/2006/09/david-friend%e2%80%99s-watching-the-world-change#comments</comments>
		<pubDate>Mon, 04 Sep 2006 20:17:40 +0000</pubDate>
		<dc:creator>John Menick</dc:creator>
				<category><![CDATA[9/11]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://localhost/johnmenick/blog/2006/09/04/david-friend%e2%80%99s-watching-the-world-change</guid>
		<description><![CDATA[The <em>Times</em> has a favorable <a href="http://www.nytimes.com/2006/09/03/books/review/Keillor.t.html?ex=1314936000&#38;en=f02e3602f38069a7&#38;ei=5090&#38;partner=rssuserland&#38;emc=rss">review </a>of David Friend’s recent study of the photography of September 11th, <em><a href="http://www.amazon.com/exec/obidos/ASIN/0374299331/johnmenickcom-20">Watching the World Change</a></em>. Besides being a well-written and impressively researched study of the images surrounding the event, I was happy to see that Friend foregrounds Wolfgang Staehle’s work, which I <a href="http://www.johnmenick.com/essay/realtime_futures_five_notes_on.php">wrote about</a> several years ago for Parachute magazine. Friend’s book is probably the first important study of 9/11 photography, and is a must for anyone interested in a critical and historical look at that day.

(I haven't gotten a chance to listen to the <a href="http://www.nytimes.com/packages/audio/books/20060903friend2.mp3">audio interview</a> posted with the review.)]]></description>
		<wfw:commentRss>http://www.johnmenick.com/2006/09/david-friend%e2%80%99s-watching-the-world-change/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.215 seconds -->

